Fee Structure for the Session 2023-24

Particulars Nur LKG UKG I II III IV V VI VII VIII
Registration Fee 100 100 100 100 100 100 100 100 100 100 100
Admission Fee 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
Annual Charge 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Examination Fee 500 500 500 500 500 500 500 500 500 500 500
Magazine .. .. .. 200 200 200 200 200 200 200 200
Activity .. .. .. 300 300 400 500 500 500 500 500
Computer Charge .. .. .. 300 400 450 500 600 700 700 700
Tuition Fee 400 450 500 650 700 800 900 1000 1100 1200 1300
Total Amount 9000 9050 10100 10050 10200 10450 10700 10900 11100 11200 11300

Note:

  • Minimum age limit for Nursery is 3 years on 1st April, 2023.
  • The above mentioned school fees and deposits are subject to review from time to time.
  • Fee is to Deposited on Quarterly basis.
  • Fee is to be paid between 1st to 15th of each quarter from 9.00 a.m to 2.00 p.m A fine of 20/- per week will be charged as late fee fine.

Hostel Fee Amount
Boarding Charge 30000
Maintenance Charge 4000
House Keeping 5000
Laundry Charge 1000
Total Amount 40000/-
Distance Bus Fees
1-5 Km 300
5.1-10 Km 600
10.1-15 Km 900
15 & Above 1200